Description
ModelFBMS005201P361400N99Fussbett in smooth calfskinCriss-cross sandal; lateral metal eyeletsGold-tone metal buckle closureAnatomic insole; jute and rubber soleMade in ItalyCompositionComposition 100% Cow leather
by Fmeaddons
$ 154.80 $ 84.00
ModelFBMS005201P361400N99Fussbett in smooth calfskinCriss-cross sandal; lateral metal eyeletsGold-tone metal buckle closureAnatomic insole; jute and rubber soleMade in ItalyCompositionComposition 100% Cow leather…
In stock
ModelFBMS005201P361400N99Fussbett in smooth calfskinCriss-cross sandal; lateral metal eyeletsGold-tone metal buckle closureAnatomic insole; jute and rubber soleMade in ItalyCompositionComposition 100% Cow leather
You must be logged in to post a review.
it | us | fr | es | de | gb | jp | kr |
---|---|---|---|---|---|---|---|
42 | 32 | 38 | 42 | 42 | 32 | XXS | 90 |
44 | 34 | 40 | 44 | 44 | 34 | XS | 90 |
46 | 36 | 42 | 46 | 46 | 36 | S | 95 |
48 | 38 | 44 | 48 | 48 | 38 | M | 100 |
50 | 40 | 46 | 50 | 50 | 40 | L | 105 |
52 | 42 | 48 | 52 | 52 | 42 | XL | 110 |
54 | 44 | 50 | 54 | 54 | 44 | XXL | 115 |
56 | 46 | 52 | 56 | 56 | 46 | 3XL | 120 |
58 | 48 | 54 | 58 | 58 | 48 | 4XL | 125 |
60 | 50 | 56 | 60 | 60 | 50 | 5XL | 130 |
62 | 52 | 58 | 62 | 62 | 52 | 6XL | 135 |
it | us | fr | es | de | gb | jp | kr |
---|---|---|---|---|---|---|---|
37 | 4 | 37 | 37 | 37 | 3 | 22 | 220 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 3.5 | 22.5 | 225 |
38 | 5 | 38 | 38 | 38 | 4 | 23 | 230 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 4.5 | 23.5 | 235 |
39 | 6 | 39 | 39 | 39 | 5 | 24 | 240 |
39.5 | 6.5 | 39.5 | 39.5 | 39.5 | 5.5 | 24.5 | 245 |
40 | 7 | 40 | 40 | 40 | 6 | 25 | 250 |
40.5 | 7.5 | 40.5 | 40.5 | 40.5 | 6.5 | 25.5 | 255 |
41 | 8 | 41 | 41 | 41 | 7 | 26 | 260 |
41.5 | 8.5 | 41.5 | 41.5 | 41.5 | 7.5 | 26.5 | 265 |
42 | 9 | 42 | 42 | 42 | 8 | 27 | 270 |
42.5 | 9.5 | 42.5 | 42.5 | 42.5 | 8.5 | 27.5 | 275 |
43 | 10 | 43 | 43 | 43 | 9 | 28 | 280 |
43.5 | 10.5 | 43.5 | 43.5 | 43.5 | 9.5 | 28.5 | 285 |
44 | 11 | 44 | 44 | 44 | 10 | 29 | 290 |
44.5 | 11.5 | 44.5 | 44.5 | 44.5 | 10.5 | 29.5 | 295 |
45 | 12 | 45 | 45 | 45 | 11 | 30 | 300 |
45.5 | 12.5 | 45.5 | 45.5 | 45.5 | 11.5 | 30.5 | 305 |
46 | 13 | 46 | 46 | 46 | 12 | 31 | 310 |
46.5 | 13.5 | 46.5 | 46.5 | 46.5 | 12.5 | 31.5 | 315 |
47 | 14 | 47 | 47 | 47 | 13 | 32 | 320 |
47.5 | 14.5 | 47.5 | 47.5 | 47.5 | 13.5 | 32.5 | 325 |
48 | 15 | 48 | 48 | 48 | 14 | 33 | 330 |
48.5 | 15.5 | 48.5 | 48.5 | 48.5 | 14.5 | 33.5 | 335 |
it | us | fr | es | de | gb | jp | kr |
---|---|---|---|---|---|---|---|
34 | 00 | 30 | 30 | 28 | 2 | XXS | 44 |
36 | 0 | 32 | 32 | 30 | 4 | XS | 44 |
38 | 2 | 34 | 34 | 32 | 6 | S | 55 |
40 | 4 | 36 | 36 | 34 | 8 | M | 55 |
42 | 6 | 38 | 38 | 36 | 10 | L | 66 |
44 | 8 | 40 | 40 | 38 | 12 | XL | 66 |
46 | 10 | 42 | 42 | 40 | 14 | XXL | 77 |
48 | 12 | 44 | 44 | 42 | 16 | XXXL | 77 |
50 | 14 | 46 | 46 | 44 | 18 | XXXL | 88 |
52 | 16 | 48 | 48 | 46 | 20 | XXXL | 88 |
it | us | fr | es | de | gb | jp | kr |
---|---|---|---|---|---|---|---|
34 | 4 | 34 | 34 | 34 | 1 | 21 | 210 |
34.5 | 4.5 | 34.5 | 34.5 | 34.5 | 1.5 | 21.5 | 215 |
35 | 5 | 35 | 35 | 35 | 2 | 22 | 220 |
35.5 | 5.5 | 35.5 | 35.5 | 35.5 | 2.5 | 22.5 | 225 |
36 | 6 | 36 | 36 | 36 | 3 | 23 | 230 |
36.5 | 6.5 | 36.5 | 36.5 | 36.5 | 3.5 | 23.5 | 235 |
37 | 7 | 37 | 37 | 37 | 4 | 24 | 240 |
37.5 | 7.5 | 37.5 | 37.5 | 37.5 | 4.5 | 24.5 | 245 |
38 | 8 | 38 | 38 | 38 | 5 | 25 | 250 |
38.5 | 8.5 | 38.5 | 38.5 | 38.5 | 5.5 | 25.5 | 255 |
39 | 9 | 39 | 39 | 39 | 6 | 26 | 260 |
39.5 | 9.5 | 39.5 | 39.5 | 39.5 | 6.5 | 26.5 | 265 |
40 | 10 | 40 | 40 | 40 | 7 | 27 | 270 |
40.5 | 10.5 | 40.5 | 40.5 | 40.5 | 7.5 | 27.5 | 275 |
41 | 11 | 41 | 41 | 41 | 8 | 28 | 280 |
41.5 | 11.5 | 41.5 | 41.5 | 41.5 | 8.5 | 28.5 | 285 |
42 | 12 | 42 | 42 | 42 | 9 | 29 | 290 |
42.5 | 12.5 | 42.5 | 42.5 | 42.5 | 9.5 | 29.5 | 295 |
Reviews
There are no reviews yet.